| 2010 | |||||||||||||||||||||
| COTTAGE GARDEN | Our Spring Shipping season is March, April and May, | ||||||||||||||||||||
| but we will ship in June, July & August provided the | |||||||||||||||||||||
| 6967 Rt 111 Piasa, IL 62079 | weather is not unreasonably warm. | ||||||||||||||||||||
| Ph: 618-729-4324 | Our Fall shipping season is September thru November. | ||||||||||||||||||||
| Please mail your order to us, or call us between 9-5pm CST Monday - Friday | We Ship UPS gound! | ||||||||||||||||||||
|
|||||||||||||||||||||
| Quantity | Plant Description & Container Size | Price | EXT | Bill To: | |||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Name: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Address: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| City: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| State & Zip Code: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Phone: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Email: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Ship To: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Name: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Address: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| City: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| State & Zip Code: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Phone: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| Email: | |||||||||||||||||||||
| __________________________ | |||||||||||||||||||||
| " $35 Minimum Plant Order" | Total Cost: | ||||||||||||||||||||
|
S&H: | ||||||||||||||||||||
| Total Due: | |||||||||||||||||||||
| Check # ______________________ Check Amount: ___________ | |||||||||||||||||||||
| Credit Card # __ __ __ __ __ __ __ __ __ __ __ __ __ __ Exp Date:__ __ / __ __ V-Code: __ __ __ Charge Amount: ____________ | |||||||||||||||||||||
| Signature:______________________________________________ | Requsted Shipping Date | ___________ | |||||||||||||||||||
| Minimum Plant Order is $35 | |||||||||||||||||||||
| We have had great success shipping UPS Ground Service, | |||||||||||||||||||||
| Our packaging and shipping charges are as follows: | |||||||||||||||||||||
We ship 3 day select to the following western states |
|||||||||||||||||||||
and shipping charges will be billed separately: |
|||||||||||||||||||||
| Arizona, California, Idaho, Montana, Nevada, Oregon, Utah, Washington | |||||||||||||||||||||
| All other states will be shipped UPS Ground service | |||||||||||||||||||||
at the following charges per plant: |
|||||||||||||||||||||
| $2.50 per plant in quarts (quart or 4” pot) | |||||||||||||||||||||
| $5.00 per plant in two quart (2-qt) or gallon (Gl) | |||||||||||||||||||||
| Minimum shipping charge is $20.00 | |||||||||||||||||||||
| We do not ship outside the continental United States! | |||||||||||||||||||||